Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Inderst, Roman | - |
dc.contributor.author | Müller, Holger M. | - |
dc.date.accessioned | 2008-05-28T15:00:43Z | - |
dc.date.available | 2008-05-28T15:00:43Z | - |
dc.date.issued | 2004-11 | - |
dc.identifier.uri | http://hdl.handle.net/2451/26804 | - |
dc.description.abstract | Future wage payments drive a wedge between total firm output and the output share received by the firm’s owners, thus potentially distorting strategic decisions by the firm’s owners such as, e.g., whether to continue the firm, sell it, or shut it down. Using an optimal contracting approach, we show that the unique optimal firm-wide employee compensation scheme from this perspective is a broad-based option plan. Broad-based option pay minimizes the firm’s expected future wage payments in states of nature where the firm is only marginally profitable, thus making continuation as attractive as possible in precisely those states of nature where, e.g., a high fixed wage would lead the firm’s owners to inefficiently exit. | en |
dc.language.iso | en_US | en |
dc.relation.ispartofseries | S-DRP-04-04 | en |
dc.title | Benefits of Broad-Based Option Pay | en |
dc.type | Working Paper | en |
Appears in Collections: | Derivatives Research |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
S-DRP-04-04.pdf | 294.47 kB | Adobe PDF | View/Open |
Items in FDA are protected by copyright, with all rights reserved, unless otherwise indicated.