Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Backus, David K. | - |
dc.contributor.author | Foresi, Silverio | - |
dc.contributor.author | Telmer, Chris I. | - |
dc.date.accessioned | 2008-05-30T09:23:03Z | - |
dc.date.available | 2008-05-30T09:23:03Z | - |
dc.date.issued | 1994-07-01 | - |
dc.identifier.uri | http://hdl.handle.net/2451/27156 | - |
dc.description.abstract | Perhaps the most puzzling feature of currency prices is the tendency for high interest rate currencies to appreciate, when the expectations hypothesis suggest the reverse. This forward premium anomaly has been attributed, by some, to a time-varying risk premium, but theory has yet to produce a risk premium with the requisite properties. We characterize the risk premium in a general theoretical framework and construct three examples that illustrate features a theoretical explanation of the anomaly is likely to have. | en |
dc.language.iso | en_US | en |
dc.relation.ispartofseries | FIN-94-006 | en |
dc.subject | forward and spot exchange rates | en |
dc.subject | risk premium | en |
dc.subject | pricing kernels | en |
dc.subject | bond pricing | en |
dc.title | The Forward Premium Anomaly: Three Examples in Search of a Solution | en |
dc.type | Working Paper | en |
Appears in Collections: | Finance Working Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
wpa94006.pdf | 1.23 MB | Adobe PDF | View/Open |
Items in FDA are protected by copyright, with all rights reserved, unless otherwise indicated.