Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mei, Jianping | - |
dc.date.accessioned | 2008-05-30T14:45:23Z | - |
dc.date.available | 2008-05-30T14:45:23Z | - |
dc.date.issued | 1994-09-15 | - |
dc.identifier.uri | http://hdl.handle.net/2451/27276 | - |
dc.description.abstract | This paper develops a BMWTV approach to the estimation of factor premiums by integrating the APT model of Burmeister and McElroy (1988) with time-varying risk premiums. It provides premium estimates for macro-factors over time under a unified APT framework which allows for both observable and latent factors. We find significant negative risk premiums for the market factor and the size factor during the sample period. We discover that risk premium and sensitivity estimates for the observable factors are quite sensitive to omitted latent factors, suggesting the importance of accounting for missing latent factors in conditional multi-factor models. We also find the mispricings under the APT model and the CAPM model are relatively small, but the results are quite sensitive to omitted factors. Our study shows that the variation of the size premium appears to be related to business cycles. | en |
dc.language.iso | en_US | en |
dc.relation.ispartofseries | FIN-94-045 | en |
dc.title | A BMWTV Approach to the Conditional Arbitrage Pricing Model | en |
dc.type | Working Paper | en |
Appears in Collections: | Finance Working Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
wpa94045.pdf | 1.51 MB | Adobe PDF | View/Open |
Items in FDA are protected by copyright, with all rights reserved, unless otherwise indicated.