Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Franke, Gunter | - |
dc.contributor.author | Stapleton, Richard C. | - |
dc.contributor.author | Subrahmanyam, Marti G. | - |
dc.date.accessioned | 2008-05-31T05:55:20Z | - |
dc.date.available | 2008-05-31T05:55:20Z | - |
dc.date.issued | 1999-03-30 | - |
dc.identifier.uri | http://hdl.handle.net/2451/27360 | - |
dc.description.abstract | We consider the demand for state contingent claims in the presence of a zero-mean, non-hedgeable background risk. An agent is defined to be generalized risk averse if he/she reacts to an increase in background risk by choosing a demand function for contingent claims with a smaller slope. We show that the conditions for standard risk aversion: positive, declining absolute risk aversion and prudence are necessary and sufficient for generalized risk aversion. We also derive a necessary and sufficient condition for the agent's derived risk aversion to increase with a simple increase in background risk. | en |
dc.language.iso | en_US | en |
dc.relation.ispartofseries | S-MF-99-02 | en |
dc.title | Standard Risk Aversion and the Demand for Risky Assets in the Presence of Background Risk | en |
dc.type | Working Paper | en |
Appears in Collections: | Macro Finance |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
S-MF-99-02.pdf | 228 kB | Adobe PDF | View/Open |
Items in FDA are protected by copyright, with all rights reserved, unless otherwise indicated.