Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | El-Gohary, Mohamed | - |
dc.contributor.author | Rifai, Mai | - |
dc.contributor.author | Hussein, Mahmoud | - |
dc.date.accessioned | 2024-08-21T18:45:21Z | - |
dc.date.available | 2024-08-21T18:45:21Z | - |
dc.date.issued | 2023-03-06 | - |
dc.identifier.uri | http://hdl.handle.net/2451/74617 | - |
dc.description.abstract | The importance of understanding the corrosion mechanisms of excavated metal artefacts help in determining the physico-chemical parameters of the burial environment and the formation of different corrosion products. These products can be observed and analysed with the help of various techniques that provide information on their morphology, chemical composition and structure. The analysis of ancient coins is extremely challenging in the presence of heavily corroded surfaces; as quantitative information may not exactly concur with its bulk composition. In the case of silver coins, the use of surface information can be used as a guide for bulk composition only. The current study carries out investigation and characterization of selected coins from a large coin hoard excavated from Amheida, Dakhla oasis, Egypt. The study and analysis of the alloy composition and corrosion products was performed using a multi-technique approach which included Light optical microscopes, Scanning Electron microscope (SEM) coupled with energy dispersive spectroscopy (EDS) and X-ray diffraction analysis. Investigation of the coins revealed the presence of a thick active inhomogeneous corrosion crust, while analysis showed that the coins were made from a binary silver copper alloy (billon) while the corrosion crust was rich in chlorides and carbonates, later identified by XRD analysis as Paratacamite, Malachite and Chrysocolla. | en |
dc.language.iso | en_US | en |
dc.subject | Ancient Egypt | en |
dc.subject | Late Antique Egypt | en |
dc.subject | Roman Egypt | en |
dc.subject | Amheida | en |
dc.subject | Dakhla Oasis | en |
dc.subject | Archaeology | en |
dc.subject | Numismatics | en |
dc.subject | Billon | en |
dc.subject | Coin hoard | en |
dc.subject | Corrosion products | en |
dc.subject | Silver-copper alloy | en |
dc.title | Characterization of Excavated SIlver Alloy (Billon) Coins from Amheida, Dakhla Oasis, Egypt | en |
dc.type | Article | en |
Appears in Collections: | The NYU Amheida Excavations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Hussein-Mahmoud-preprints202303.0108.v1.pdf | Characterization of Excavated Silver Alloy Coins from Amheida | 748.55 kB | Adobe PDF | View/Open |
Items in FDA are protected by copyright, with all rights reserved, unless otherwise indicated.