Title: | GROWTH PATTERNS AND REGIME CHANGE IN NATIONALLY SHARED ELECTRONIC BANKING NETWORKS: AN ECONOMETRIC ANALYSIS OF CIRRUS AND PLUS |
Authors: | Kauffman, Robert J. Wang, Yu-Ming |
Issue Date: | 15-Sep-1992 |
Publisher: | Stern School of Business, New York University |
Series/Report no.: | IS-92-32 |
Abstract: | Does adoption of shared electronic banking network technology in the financial services industry exhibit S-curve growth patterns as other technologies do? This paper examines this issue in the context of an econometric analysis of the national networks, CIRRUS and PLUS. When the size of the CIRRUS and PLUS networks grew into the range of market saturation, network operators decided in favor of "duality", a move to share their assets, while maintaining separate corporate identities. This research offers empirical evidence that it may be necessary to formulate more sophisticated models to describe the process of adoption and diffusion of an innovation in the presence of market competition |
URI: | http://hdl.handle.net/2451/14348 |
Appears in Collections: | IOMS: Information Systems Working Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IS-92-32.pdf | 6.49 MB | Adobe PDF | View/Open |
Items in FDA are protected by copyright, with all rights reserved, unless otherwise indicated.