Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tuzhilin, Alexander | - |
dc.contributor.author | Kedem, Zvi M. | - |
dc.date.accessioned | 2006-02-08T16:56:14Z | - |
dc.date.available | 2006-02-08T16:56:14Z | - |
dc.date.issued | 1991-03 | - |
dc.identifier.uri | http://hdl.handle.net/2451/14361 | - |
dc.description.abstract | Behavior of relational databases is studied within the framework of Relational Discrete Event Systems (RDESes) and Models (RDEMs). Three behavior specification methods based on production systems, recurrence equations, and Petri nets are defined and their expressive powers are compared. Production system RDEM is extended to support non-determinism, and various deterministic and non-deterministic production system interpreters are introduced and formally compared in terms of their expressive power. It is shown that the parallel deterministic interpreter has more expressive power than other interpreters including an OPS5-like interpreter. Since it is also parallel, this makes the parallel deterministic interpreter a very attractive interpreter for production systems. | en |
dc.format.extent | 5775310 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language | English | EN |
dc.language.iso | en_US | - |
dc.publisher | Stern School of Business, New York University | en |
dc.relation.ispartofseries | IS-91-05 | - |
dc.title | MODELING DYNAMICS OF DATABASES WITH RELATIONAL DISCRETE EVENT SYSTEMS AND MODELS | en |
dc.type | Working Paper | en |
dc.description.series | Information Systems Working Papers Series | EN |
Appears in Collections: | IOMS: Information Systems Working Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IS-91-05.pdf | 5.64 MB | Adobe PDF | View/Open |
Items in FDA are protected by copyright, with all rights reserved, unless otherwise indicated.