Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ho, T.S. | - |
dc.contributor.author | Stapleton, Richard C. | - |
dc.contributor.author | Subrahmanyam, Marti G. | - |
dc.date.accessioned | 2008-05-29T16:07:25Z | - |
dc.date.available | 2008-05-29T16:07:25Z | - |
dc.date.issued | 1996-08 | - |
dc.identifier.uri | http://hdl.handle.net/2451/26992 | - |
dc.description.abstract | We derive a no-arbitrage model of the term structure in which any two futures rates act as factors. The term structure shifts and tilts as the factor rates vary. The cross-sectional properties of the model derive from the solution of a two-dimensional ARMA process for the short rate which exhibits mean reversion and a lagged memory parameter. We show that the correlation of the factor rates is restricted by the no-arbitrage conditions of the model. Hence in a multiple-factor model it is not valid to independently choose both the mean reversion, volatility and correlation parameters. The term-structure model, derived here, can be used to value options on bonds and swaps or to generate term structure scenarios for the risk management of portfolios of interest-rate derivatives. | en |
dc.language.iso | en_US | en |
dc.relation.ispartofseries | FIN-96-029 | en |
dc.title | A Two Factor No-Arbitrage Model of the Term Structure of Interest Rates | en |
dc.type | Working Paper | en |
Appears in Collections: | Finance Working Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
wpa96029.pdf | 881.41 kB | Adobe PDF | View/Open |
Items in FDA are protected by copyright, with all rights reserved, unless otherwise indicated.